|
Alaska Auctions - Grubstake Auction Company - Anchorage, Alaska - Alaska Auctions |

Saturday, November 3, 2007 @ NOON
Preview Friday 11-4 and Saturday 10am to
auction time.
| LUMBER | |||
| Unit-Qty | Description | Unit-Qty | Description |
| 33 | 5 1/8 x 13 1/2 ARCN GLU LAM | 1470 | 2 X 4 12' STAND/BTR SPF |
| 58 | 5 1/8 X 15 ARCN GLU LAM | 71 | 2 X 4 12' TREX SADDLE |
| 78 | 5 1/8 X 16 1/2 ARCN GLU LAM | 38 | 5/4 X 6 20' TREX MADIERA |
| 59 | 5 1/8 X 18 ARCN GLU LAM | 4 | 5/4 X 6 16' TREX WOODLAND BROWN |
| 74 | 5 1/8 X 24 ARCN BLU LAM | 100 | 2 X 2 12' TREX MADIERA |
| 104 | 6 3/4 X 24 ARCN GLU LAM | 120 | 2 X 2 12' TREX SADDLE |
| 3222 | 2 X 4 SPF FINGER JOINT STUD 104 5/8" | 16 | TREX SADDLE BOTTOM RAIL |
| 40 | 4 X 8 WOOD GRAIN HARD PANEL | 47 | 4 X 4 52" TREX WINCHESTER GRAY POST |
| 146 | 2 X 4 14' WESTERN RD CEDAR KNOTTY | 2 | 4 X 4 52" TREX SADDLE POST |
| 238 | 2 X 4 8' WESTERN RED CEDAR KNOTTY | 35 | 1 X 8 12' TREX WINCHESTER GRAY FASCIA |
| 3234 | 2 X 4 14' STAND/BTR SPF | 250 | 2 X 2 12' TREX WINCHESTER GRAY |
| 48 | CERTAINTEED XT30 NICKEL GRAY SNINNE | 24 | 1 X 12 12' TREX WINCHESTER GRAY FASCIA |
| 50 | 2 X 4 PRECUT STUD 92 5/8" | 7 | 5/4 X 6 20' TREX WINCHESTER GRAY |
| 588 | 2 X4 PRECUT STUD 104 5/8" | 36 | 5/4 X 6 16' TREX WINCHESTER GRAY |
| 64 | 7/16 OSB 4 X 9 | 37 | TREX WINCHESTER GRAY TOP RAIL |
| 12 | HARDY FRAME HF 78 X 18 7/8 | 48 | 5/4 X 6 16' TREX MADIERA |
| 4 | HARDY FRAME HF 8 X 24 7/8 | 38 | TREX SADDLE BOTTOM RAIL |
| 2 | HARDY FRAME HF 11 X 24 1 1/8 | 100 | 2 X 4 12' TREX WINCHESTER GRAY |
| 4998 | 2 X 4 12' STAND/BTR SPF | 20 | 1 X 8 12' TREX WOODLAND BROWN FASCIA |
| 1701 | 2 X 6 FINGER JOINT STD 104 5/8" | 5 | 1 X 12 12' TREX WOODLAND BROWN FASCIA |
| 66 | 2 X10 10' 2/BTR DOUG FIR | 66 | 5/4 X 6 12' TREX WOODLAND BROWN |
| 86 | 2 X 4 12' .40 GRN TREATED (GROUND CONTACT) | 10 | 5/4 X 6 12' TREX MADIERA |
| 6 | COMPOSITE COLUMNS VARIOUS LENGTH W/ BASES | 62 | 5/4 X 6 16; TREX MADIERA (WITH EXTRAS) |
| 30 | 4 X 10 20' .40 BRN TREATED (GROUND CONTACT) | 72 | 2 X 4 12' TREX WINCHESTER GRAY |
| 312 | 2 X 4 20' .40 GRN TREATED (GROUND CONTACT) | 48 | 2 X 4 12' TREX WOODLAND BROWN |
| 165 | 2 X 4 16' .40 GRN TREATED (GROUND CONTACT) | 15 | TREX WOODLAND BROWN BOTTOM RAIL |
| 340 | 2 X 6 8' .40 GRN TREATED (GROUND CONTACT) | 15 | 5/4 X 6 16' TREX SADDLE BRASILLIA |
| 46 | 4 X 4 12' 2/BTR DOUG FIR | 52 | 5/4 X 6 12' TREX SADDLE |
| 3 | 9 1/2 X 18' INSULATED HEADER | 10 | 1 X 8 12' TREX SADDLE |
| 16 | 2 X 6 16' .40 GRN TREATED (GROUND CONTACT) | 52 | 5/4 X 6 20' TREX SADDLE |
| 294 | 2 X 4 8' STAND/BTR SPF | 344 | 5/4 X 6 12' TREX WINCHESTER GRAY |
| 1176 | 2 X 4 10' STAND/BTR SPF | 28 | TREX MDIERA TOP RAIL |
| 2940 | 2 X 4 12' STAND/BTR SPF | 22 | TREX SADDLE TOP RAIL |
| 272 | 1 X 6 10' COMMON PINE | 192 | 5/4 X 6 12' TREX WOODLAND BROWN |
| 38 | 1 X 12 14' COMMON PINE | 96 | 5/4 X 6 20' TREX WOODLAND BROWN |
| 160 | 1 X 4 12' COMMON PINE | 192 | 5/4 X 6 16' TREX MADIERA |
| 64 | 1 X 10 16' COMMON PINE | 96 | 5/4 X 6 20' TREX MADIERA |
| 91 | 4 X 4 20' 2/BTR DOUG FIR | 192 | 5/4 X 6 12' TREX MADIERA |
| 104 | 4 X 4 8' 2/BTR DOUG FIR | 480 | 5/4 X 6 16' TREX MADIERA |
| 3 | 4 X 4 8' .40 BRN TREATED (GROUND CONTACT) | 480 | 5/4 X 6 16' TREX WINCHESTER GRAY |
| 41 | 2 x 8 8' .40 BRN TREATED (GROUND CONTACT) | 90 | 5/4 X 6 16' TREX SADDLE |
| 157 | 1 X 8 10' COMMON PINE | 7570 | 9 1/2" TRUS JOIST 210 SERIES - 2/12, 15/12, 21/20, 16/20, 35/20, 37/24, 37/24, 25/32, 37/32, 37/38, 19/40 |
| 53 | 4 X 9 8"OC FIR T1-11 SIDING | 11144 | 9 1/2" TRUS JOIST 210 SERIES - 37/22, 15/26, 37/26, 37/26, 37/28, 37/28, 12/30, 20/30, 37/30, 2/32, 20/34, 4/36, 4/38, 37/38, 34/42 |
| 106 | 4 X 8 8"OC FIR T1-11 SIDING | 4704 | 11 7/8 TRUS JOIST 210 SERIES - 9/20, 12/42, 25/48, 31/48, 37/36 |
| 64 | 7/16 OSB 4 X 10 SHEATHING | 3114 | 9 1/2" TRUS JOIST LVL - 1/20, 1/22, 2/48, 20/48, 20/48, 22/48 |
| 412 | 7/16 OSB 4 X 9 SHEATHING | 864 | 14" TRUS JOIST LVL - 1/16, 2/17, 1/18, 1/28, 4/48, 12/48 |
| 14112 | 2 X 4 PRECUT STUDS 104 5/8" | 25 | 14' X 1 1/4:TRUS JOIST RIM 18' |
| 945 | 2 X 6 PRECUT STUDS 92 5/8" | 64 | 16" X 1 1/4" TRUS JOIST RIM 18' |
| 25 | 1/4 4 X 8 ACX UL PLYWOOD | 124 | 1 1/2" X 5 1/2" LSL STUD 24' |
| 294 | 2 X 4 8' STAND/BTR SPF | 12 | PLTS CENTURION STONE (EXTERIOR) |
| ASSORTED GLU LAM SHORTS | |||
| HVAC | |||
| QTY | DESCRIPTION | QTY | DESCRIPTION |
| 197 | 1/8 x 1/4 1 STRP HGR PARA ANG FLG | 6 | 14 X 8 RECT DUCT BW 90 ELL |
| 200 | 5/16 X 1/2 1 STRP HGR PARA ANG FLG | 25 | 20 X 8 RECT DUCT BW 90 ELL |
| 200 | 4 X 10 24 GA PRORAIL LOCKING RAIL SYS | 81 | 8 X 8 RECT DUCT END CAP |
| 4840 | 20 FT DUCT CONN 1 FLG | 111 | 18 X 8 RECT DUCT END CAP |
| 1 | 18 X 14 GALV INSL ACC DR F/RECT DUCT | 8 | *CVR* 5 GALV MTL SPIN-IN W/DAMPER |
| 335 | DC 25 CNR W/CNR CLIP F/25 | 116 | 6 MTL SPIN W/DMPR |
| 3 | 12 X 8 X 18 RND GALV ACC DR | 16 | 14 MTL SPIN W/DMPR |
| 30 | 12 X 8 X 2 RD ACC DR | 479 | 4 X 10 X 6 GALV 6037 STACK HD |
| 15 | 16 X 12 X 22 RD ACC DR | 9 | 8 RND TO OVAL END BOOT |
| 8 | 16 X 12 X 24 RD ACC DR | 20 | 8 OVAL END CAP |
| 63 | 2 ULTRA SEAL PREMSELF ADHE TAPE | 9 | 20 24 GA ADJ 90 ELL |
| 28 | 16 X 16 DM HNGD ACC DR | 3 | 24 24 GA GALV 90 ELL |
| 20 | 20 X 20 DM HNGD ACC DR | 6 | 14 X 12 X 10 TEE WYE JT |
| 5 | 24 DBL WALL PIPE GALV | 9 | 8 X 7 GALV RED 24 GA |
| 2 |